2023 Commercial Waste, Recycling & Food Scrap
Waste Hauling & Disposal Services (Effective April 1, 2023)
Container Size | Frequency of Service | ||||||
1x Wk | 2x Wk | 3x Wk | 4x Wk | 5x Wk | 6x Wk | 7x Wk | |
65 gallon | $ 25.20 | $ 46.79 | $ 70.18 |
$ 93.58 | $ 116.97 | $ 140.36 | $ 172.38 |
95 gallon | $ 25.20 | $ 49.25 | $ 73.88 | $ 98.50 | $ 123.13 | $ 147.75 | $ 184.69 |
1 cy | $ 40.14 | $ 75.27 | $ 119.70 | $ 150.54 | $ 190.68 | $ 230.82 | $ 301.08 |
1.5 cy | $ 49.60 | $ 99.20 | $ 151.20 | $ 201.88 | $ 252.99 | $ 306.65 | $ 376.93 |
2 cy | $ 53.74 | $ 115.41 | $ 175.63 | $ 233.33 | $ 293.55 | $ 353.76 | $ 426.52 |
*2 cy compacted | $ 115.86 | $ 225.75 | $ 346.50 | $ 451.50 | $ 572.25 | $ 687.75 | $ 846.30 |
4 cy | $ 89.91 | $ 179.82 | $ 269.73 | $ 359.65 | $ 449.56 | $ 539.47 | $ 629.38 |
6 cy | $ 119.18 | $ 238.35 | $ 353.76 | $ 476.70 | $ 580.83 | $ 693.73 | $ 846.78 |
*6 cy compacted | $ 378.00 | $ 693.91 | $ 957.12 | $ 1,316.05 | $ 1,645.06 | $ 1,974.07 | $ 2,386.83 |
8 cy | $ 155.14 | $ 289.34 | $ 428.48 | $ 566.38 | $ 701.81 | $ 837.25 | $ 975.15 |
10 cy | $ 176.40 | $ 345.62 | $ 505.14 | $ 700.92 | $ 876.14 | $ 1,051.37 | $ 1,268.90 |
20-yard roll-off | $ 439.07 | per haul | ** 5-ton limit | ||||
30-yard roll-off | $ 481.76 | per haul | ** 6-ton limit | ||||
40-yard roll-off | $ 548.84 | per haul | ** 6-ton limit | ||||
Collection Only** | Leased Service | ||||||
20-yard compaction equipment | $ 670.80 | per haul **5 ton limit | $ 518.35 | per month | |||
25-yard compaction equipment | $ 701.29 | per haul **5 ton limit | $ 518.35 | per month | |||
30-yard compaction equipment | $ 725.68 | per haul **6 ton limit | $ 518.35 | per month | |||
40-yard receiver box | $ 725.68 | per haul **6 ton limit | $ 128.06 | per month | |||
2-yard stationary compactor rental only | $ 365.89 | per month | |||||
6 yard rear load compactor rental only | $ 292.71 | per month |
**Roll-off loads will be charged an additional $50.00 per ton for each ton over the stated tonnage limit.
***CHARGES ON EXTRA DEBRI: TRASH @ $25.00/YD, CONST @ $40.00/YD, RECY @$25.00/YD
Commercial Recycling Services (Effective April 1, 2023)
Container Size | Frequency of Service | ||||||
1x Wk | 2x Wk | 3x Wk | 4x Wk | 5x Wk | 6x Wk | 7x Wk | |
65 gallon | $ - | $ - | $ 56.22 | $ 84.33 | $ 112.44 | $ 140.55 | $ 168.66 |
95 gallon | $ - | $ - | $ 56.22 | $ 92.00 | $ 122.66 | $ 153.33 | $ 183.99 |
1 cy | $ - | $ 31.94 | $ 63.89 | $ 95.83 | $ 127.77 | $ 159.71 | $ 191.66 |
1.5 cy | $ - | $ 51.11 | $ 70.27 | $ 102.22 | $ 127.77 | $ 159.71 | $ 204.43 |
2 cy | $ 30.50 | $ 57.50 | $ 89.44 | $ 108.61 | $ 146.94 | $ 191.66 | $ 242.77 |
4 cy | $ 44.72 | $ 89.44 | $ 121.38 | $ 178.88 | $ 223.60 | $ 268.32 | $ 332.21 |
*4 cy compacted | $ 95.83 | $ 178.88 | $ 268.32 | $ 357.76 | $ 447.20 | $ 536.64 | $ 638.86 |
6 cy | $ 51.11 | $ 102.22 | $ 153.33 | $ 204.43 | $ 287.49 | $ 344.98 | $ 421.65 |
8 cy | $ 70.27 | $ 134.16 | $ 204.43 | $ 268.32 | $ 332.21 | $ 396.09 | $ 479.14 |
*8 cy compacted | $ 127.77 | $ 255.54 |
$ 383.31 | $ 511.09 | $ 638.86 | $ 766.63 | $ 926.34 |
10 cy | $ 83.05 | $ 159.71 | $ 236.38 | $ 313.04 | $ 389.70 | $ 466.37 | $ 562.19 |
20-yard roll-off | $ 439.07 | per haul | ** 5-ton limit | ||||
30-yard roll-off | $ 481.76 | per haul | ** 6-ton limit | ||||
40-yard roll-off | $ 548.84 | per haul | ** 7-ton limit |
- Glass jars and bottles
- Plastic bottles and containers (#1-#7)
- Aluminum
- Tin & metal cans
- Cardboard & paper (chipboard, newspaper, magazines, junk mail, catalogs, paper bags, telephone books, office paper, file folders, and paper towel rolls)
- Aseptic packaging (milk and certain beverage containers)
Organic Material Services (Effective April 1, 2023)
Note: If an organic material services proposal is accepted, additional items may be added to the contract.
Description of Service: Organic material container service on an "As-Needed" or "Per Pull" basis. Organic material includes food scraps and landscape waste as defined in the Illinois Environmental Protection Act.
Container Size | Cost "Per Pull" |
Landscape Waste Sticker | $ 4.27 |
65-gallon cart | $ 18.29 |
95-gallon cart | $ 24.39 |
1 cubic yard | $ 36.59 |
1.5 cubic yard | $ 42.69 |
Lakeshore Recycling Systems does provide a compost/organic recycling program. Our program provides cost breaks for more equipment with less frequency of service. Our program also encourages the use of compostable bags to contain organic material.
***CHARGES ON EXTRA DEBRI: TRASH @ $25.00/YD, CONST @ $40.00/YD, RECY @$25.00/YD